내 게놈 분석
23andMe / Macrogen / Ancestry TXT 파일 업로드 → 자동 분석
23andMe (또는 호환 회사 Macrogen GenomeMine, Ancestry) TXT 파일을 업로드하면 다음 자동 분석:
1. 약물 반응 (PGx, Pharmacogenomics) — 약 19개 핵심 변이
• 카페인 분해 속도 (CYP1A2)
• 술 분해 능력 (ALDH2, 한국인 30% 약함)
• 와파린 용량 (VKORC1)
• 클로피도그렐 활성화 (CYP2C19)
2. 유전 특성 (Traits) — 16개
• 우유 소화 (LCT), 매운맛 (TRPV1), 카페인 수면 영향
• 근육 type (ACTN3 RR/XX), 귀지 (ABCC11)
3. ApoE Genotype — 알츠하이머 위험 (ε2 보호적 / ε3 평균 / ε4 3-15배 위험)
4. 한국인 Ancestry Score — Korea1K reference로 0~100 점수
⚠️ 본 분석은 교육 목적입니다. 임상 진단 아님.
1. 약물 반응 (PGx, Pharmacogenomics) — 약 19개 핵심 변이
• 카페인 분해 속도 (CYP1A2)
• 술 분해 능력 (ALDH2, 한국인 30% 약함)
• 와파린 용량 (VKORC1)
• 클로피도그렐 활성화 (CYP2C19)
2. 유전 특성 (Traits) — 16개
• 우유 소화 (LCT), 매운맛 (TRPV1), 카페인 수면 영향
• 근육 type (ACTN3 RR/XX), 귀지 (ABCC11)
3. ApoE Genotype — 알츠하이머 위험 (ε2 보호적 / ε3 평균 / ε4 3-15배 위험)
4. 한국인 Ancestry Score — Korea1K reference로 0~100 점수
⚠️ 본 분석은 교육 목적입니다. 임상 진단 아님.
업로드 없이 샘플로 즉시 테스트
3명의 사전 분석된 샘플 — 클릭만으로 전체 결과 확인
⚠️ 프라이버시
- 업로드 파일은 로컬 서버 (uploads/)에만 저장됨
- 외부 LLM API에 전송하지 않음
- 본명·생년월일 입력 금지 (익명 식별자만)
- 분석 후 외장 SSD로 백업 + uploads/ 삭제 권장
업로드된 게놈
| 식별자 | 파일 | SNPs? | 업로드 시각 | 액션 |
|---|---|---|---|---|
| DEMO_HAIR_033 | (synthetic) | 60 | 2026-05-06 08:54:15 | 결과 재분석 |
| DEMO_HAIR_034 | (synthetic) | 60 | 2026-05-06 08:54:15 | 결과 재분석 |
| DEMO_HAIR_035 | (synthetic) | 60 | 2026-05-06 08:54:15 | 결과 재분석 |
| DEMO_HAIR_036 | (synthetic) | 60 | 2026-05-06 08:54:15 | 결과 재분석 |
| DEMO_HAIR_037 | (synthetic) | 60 | 2026-05-06 08:54:15 | 결과 재분석 |
| DEMO_HAIR_038 | (synthetic) | 60 | 2026-05-06 08:54:15 | 결과 재분석 |
| DEMO_HAIR_039 | (synthetic) | 60 | 2026-05-06 08:54:15 | 결과 재분석 |
| DEMO_HAIR_040 | (synthetic) | 60 | 2026-05-06 08:54:15 | 결과 재분석 |
| DEMO_HAIR_041 | (synthetic) | 60 | 2026-05-06 08:54:15 | 결과 재분석 |
| DEMO_HAIR_042 | (synthetic) | 60 | 2026-05-06 08:54:15 | 결과 재분석 |
| DEMO_HAIR_043 | (synthetic) | 60 | 2026-05-06 08:54:15 | 결과 재분석 |
| DEMO_HAIR_044 | (synthetic) | 60 | 2026-05-06 08:54:15 | 결과 재분석 |
| DEMO_HAIR_045 | (synthetic) | 60 | 2026-05-06 08:54:15 | 결과 재분석 |
| DEMO_HAIR_046 | (synthetic) | 60 | 2026-05-06 08:54:15 | 결과 재분석 |
| DEMO_HAIR_047 | (synthetic) | 60 | 2026-05-06 08:54:15 | 결과 재분석 |
| DEMO_HAIR_048 | (synthetic) | 60 | 2026-05-06 08:54:15 | 결과 재분석 |
| DEMO_HAIR_049 | (synthetic) | 60 | 2026-05-06 08:54:15 | 결과 재분석 |
| DEMO_HAIR_050 | (synthetic) | 60 | 2026-05-06 08:54:15 | 결과 재분석 |
| DEMO_DERM_040 | (synthetic) | 60 | 2026-05-06 08:54:14 | 결과 재분석 |
| DEMO_DERM_041 | (synthetic) | 60 | 2026-05-06 08:54:14 | 결과 재분석 |
👉